| Sign In | Join Free | My bushorchimp.com |
|
Voltage - Supply : 2.45V~5.5V
Description : TDFN-6(2.5x2.5) Angle, Linear Position Measuring RoHS
Mfr. Part # : ADT002-10E
Model Number : ADT002-10E
Package : TDFN-6(2.5x2.5)
The NVE ADT002 is an ultralow power, digital-output rotation sensor designed for precise rotational position detection. Leveraging Tunneling Magnetoresistance (TMR) technology, it offers exceptional low power consumption (1.8 A typical at 2.4 V) and a compact size, making it ideal for battery-powered applications. The sensor provides two digital, quadrature outputs that are 90 degrees out of phase, enabling directional information and accurate quadrant identification. With a wide airgap tolerance and the ability to operate with magnetic fields as low as 30 Oersteds, the ADT002 is suitable for applications such as water meters and rotational speed or position sensing.
| Parameter | Min. | Typ. | Max. | Units | Test Condition |
|---|---|---|---|---|---|
| Operating Specifications (Tmin to Tmax; 2.4 V < VDD < 5.5 V unless otherwise stated) | |||||
| Operating Temperature | -40 | 125 | C | ||
| Supply Voltage | 2.4 | 5.5 | V | ||
| Supply Current (IDDQ) | 0.55 | 1.8 | 3.1 | A | VDD = 2.4V |
| Applied Magnetic Field Strength | 30 | 200 | Oe | ||
| Low-Level Output Voltage (VOL) | 0 | 0.24 | V | IL = -50 A | |
| High-Level Output Voltage (VOH) | VDD | V | IL = 50 A | ||
| Angular Precision/Repeatability | 1.5 | deg. | |||
| Angular Hysteresis (| H L |) | 3 | 4 | 8 | deg. | VDD = 3.6V; 25C |
| Frequency Response (fMAX) | 2 | kHz | |||
| Absolute Maximum Ratings | |||||
| Supply Voltage | -0.5 | 7 | Volts | ||
| Storage Temperature | -40 | 170 | C | ||
| ESD (Human Body Model) | 2000 | Volts | |||
| Applied Magnetic Field | Unlimited | Oe | |||
| Part No. | Package | Marking | Description |
|---|---|---|---|
| ADT002-10E | TDFN6 | FDYe | Low hysteresis, ultralow-power rotation sensor |
| Pin | Symbol | Description |
|---|---|---|
| 1 | VDD | Supply voltage (2.4 V to 5.5 V). |
| 2 | Sin | HIGH CMOS output when the sine of the rotation angle is positive (0 180). |
| 3 | DNC | Do not connect, leave floating (for test only). |
| 4 | DNC | Do not connect, leave floating (for test only). |
| 5 | Cos | HIGH CMOS output when the cosine of the rotation angle is positive (0 90 or 270 360). |
| 6 | GND | Ground. |
Package Dimensions: 2.5 mm x 2.5 mm x 0.8 mm TDFN6
|
|
Compact Ultraminiature TDFN6 Package NVE ADT002-10E Rotation Sensor for Battery Powered Applications Images |